Micro-organism / Illness | Food | Number of people affected | Number of states involved |
Salmonella newport | Ground frozen tuna | 13 | 7 |
Hepatitis A | Fresh Blackberries | 18 (incl 10 to hospital) | 6 |
E.coli 026 | Flour | 21 (incl 3 to hospital) | 3 |
E.coli 0121 & 0103 | Ground Bison | 38 (incl 18 to hospital) | 8 |
Scombrotoxin | Yellowfin / Ahi Tuna | 47 (incl 1 to hospital | 10 |
E.coli 0157:H7 | Romaine Lettuce | 62 (up to 40% to hospital) | 17 |
Salmonella uganda | Papayas | 81 (1/3 to hospital) | 9 |
Salmonella carrau | Precut Melon | 137 (incl 38 to hospital) | 10 |
E.coli 0157:H7 | Romaine Lettuce | 72 (all to hospital – serious) | 25 |
Cyclospora | Fresh Basil | 241 (incl 6 to hospital) | 11 |
It is interesting that only two of the top ten outbreaks were from meat based foods. This is likely due to the very tight food safety controls on meat based business in the USA.
When people are asked what foods are the main cause of food poisoning, they nearly always say chicken, fish or other meats. These top ten outbreaks in the USA for 2019 highlights that fruits and vegetables are just as likely to be involved as the meats in a food related outbreak.